| Platform | Features | Scalability | Number of Subscribers | Companies Using |
|---|---|---|---|---|
| Amazon AWS IoT Core | – Device connectivity to the cloud – Device management – Security – Data analysis – Application development | Large scale – Handles millions of devices | 1 million+ | Amazon, Philips, Siemens, GE Healthcare, Honeywell |
| Google Cloud IoT | – Device connectivity to the cloud – Device management – Security – Data analysis – Application development | Large scale – Handles millions of devices | 500,000+ | Unilever, Whirlpool, L’Oréal, FedEx, Toyota |
| Microsoft Azure IoT Hub | – Device connectivity to the cloud – Device management – Security – Data analysis – Application development | Large scale – Handles millions of devices | 1 million+ | John Deere, Shell, Johnson & Johnson, Coca-Cola, Ford |
| ThingWorx | – Device connectivity to the cloud – Device management – Security – Data analysis – Application development – Comprehensive development platform | Large scale – Handles millions of devices | 250,000+ | Siemens, Honeywell, Johnson Controls, Schneider Electric, ABB |
| IBM Watson IoT | – Device connectivity to the cloud – Device management – Security – Data analysis – Application development – Artificial intelligence and machine learning | Large scale – Handles millions of devices | 100,000+ | Coca-Cola, Ford, FedEx, Walmart, Walgreens |
| Oracle IoT | – Device connectivity to the cloud – Device management – Security – Data analysis – Application development – Integration with Oracle business applications | Large scale – Handles millions of devices | 50,000+ | Unilever, Nestlé, Johnson & Johnson, Procter & Gamble, Coca-Cola |
| Cisco IoT Cloud Connect | – Device connectivity to the cloud – Device management – Security – Data analysis – Application development – Integration with Cisco infrastructure | Large scale – Handles millions of devices | 20,000+ | Johnson Controls, Schneider Electric, ABB, Honeywell, Siemens |
| Salesforce IoT Cloud | – Device connectivity to the cloud – Device management – Security – Data analysis – Application development – Integration with Salesforce CRM | Large scale – Handles millions of devices | 10,000+ | Coca-Cola, Ford, FedEx, Walmart, Walgreens |
| Particle | – Device connectivity to the cloud – Device management – Security – Data analysis – Application development – Open-source platform | Small scale – Handles thousands of devices | 100,000+ | Unilever, Whirlpool, L’Oréal, FedEx, Toyota |
Related: AWS Data Center Thermal Outage: Kubernetes Security Crisis.
Related: France Data Breach: Government ID Security Analysis.
Discover more from Susiloharjo
Subscribe to get the latest posts sent to your email.