Do you like coffee? This is 10 Indonesian Coffees That You Must Try
Rank | Coffee Name | Origin Region | Coffee Type | Plantation Height (m) | Annual Export (tons) |
---|---|---|---|---|---|
1 | Kopi Gayo | Aceh | Arabica | 1200 | 15000 |
2 | Kopi Toraja | South Sulawesi | Arabica | 1400 | 10000 |
3 | Kopi Mandailing | North Sumatra | Arabica | 1100 | 8000 |
4 | Kopi Wamena | Papua | Arabica | 1800 | 5000 |
5 | Kopi Kintamani | Bali | Arabica | 1100 | 4000 |
6 | Kopi Flores Bajawa | East Nusa Tenggara | Arabica | 1400 | 3000 |
7 | Kopi Luwak | East Java | Arabica | 1100 | 2000 |
8 | Kopi Lintong | North Sumatra | Robusta | 900 | 1000 |
9 | Kopi Aceh Robusta | Aceh | Robusta | 900 | 800 |
10 | Kopi Flores | East Nusa Tenggara | Robusta | 700 | 600 |
Discover more from Susiloharjo
Subscribe to get the latest posts sent to your email.